Property Attributes
- MLS#720880
- TypeSingle Family
- Listing Status Pending
- CountyDallas
- CityWest Des Moines
- AreaWest Des Moines
- Zip50266
- Style
- Year Built2012
- Taxes$ 7867
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1807
- Lot Size0.375 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to this turn-key 4-bedroom, 3-bath walkout ranch located on a spacious corner lot in West Des Moines’ desirable Sugar Creek neighborhood. Freshly painted throughout, this home is move-in ready and loaded with thoughtful upgrades. The open-concept kitchen features granite countertops, stainless steel appliances, a gas range, and a sleek glass tile backsplash—perfect for cooking and entertaining. Enjoy evening sunsets from the covered deck or relax in the finished lower level, complete with a wet bar ideal for game days or gatherings. The primary suite includes a tiled shower and walk-in closet, offering a comfortable retreat at the end of the day. Additional highlights include upgraded lighting, full irrigation system, and a quiet location just steps from Woodland Hills Elementary and minutes to Jordan Creek shopping and dining. A rare combination of location, layout, and updates—this Sugar Creek ranch checks all the boxes.
| Price History | |
|---|---|
| 7/30/2025 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,NaturalGas |
| Cooling | CentralAir |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | CementSiding,Stone |
| Year Built | 2012 |
| Property Subtype | Residential |
| County | Dallas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | Mills Civic Pkwy West to S 91st South on 91st to home. |
| City | West Des Moines |
| Senior Community Y/N | No |
| High School District | Waukee |
| MLS Area | West Des Moines |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16337.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Contract,FHA,VaLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7867.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Waukee |
| Elementary School District | Waukee |
| Property Sub Type Additional | Residential |
| MobileHomeRemainsYN | No |
| PostalCity | West Des Moines |
| Legal Description | CORRECTED MICHAEL'S LANDING PLAT 1 LOT 61 |
Interior Features
| Interior Amenities | WetBar,DiningArea,WindowTreatments |
|---|---|
| Basement | Finished,WalkOutAccess |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1388.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,ThreeCarGarage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.375 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1807.0 |
| Lot Size Acres | 0.375 |
| Road Surface Type | Concrete |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers