Property Attributes
- MLS#749579
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityNewton
- AreaNewton
- Zip50208
- Style
- Year Built2001
- Taxes$ 10470
- Price$ 1,135,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3785
- Lot Size1.78 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Your own private resort awaits in the upscale neighborhood of Deer Run, conveniently located just 35 minutes from Downtown DSM and Ankeny. Offering over 5,000sf of beautifully designed living space, this stately brick home delivers the room, amenities and quality buyers often travel far beyond the Des Moines metro to find. Spend summer days beside the private heated swimming pool, then gather for pickleball or basketball on the lighted sport court. Inside, gorgeous hardwood floors lead to a custom kitchen featuring quartz countertops, a Sub-Zero refrigerator, gas range, two dishwashers and generous eat-in space. A spacious dining room with refrigerated built-ins makes entertaining effortless, while the five-person drop zone, main-level laundry and heated garage keep everyday life beautifully organized. The main-floor primary suite is a relaxing retreat with heated floors, a walk-in shower and two walk-in closets. Upstairs, 4 additional bedrooms and two full baths provide exceptional flexibility. The finished, walk-out lower level expands the possibilities with a second kitchen, recreation room, wine cellar, theater with newer projector, fitness room, full bath and abundant storage. Newer Pella windows and doors, updated electrical and two large water heaters add confidence behind the scenes. For buyers seeking more home, more recreation and an elevated neighborhood setting, Deer Run offers a compelling reason to discover life in Newton.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,135,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA | 615 |
| Pool Features | Heated,In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Property SubType | Residential |
| Assoc Fee Paid Per | Annually |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-80, take Newton exit and go north on Hwy 14. Turn west on N 4th Ave W and follow to N 18th Ave W. Home is located at the end of the cul-de-sac. |
| City | Newton |
| Senior Community Y/N | false |
| High School District | Newton |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77537 |
| Tax Annual Amount | 10470 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Newton |
| Elementary School District | Newton |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Refrigerator,Stove,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One and One Half Story,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Levels | One and One Half |
| Full Baths | 5 |
| Occupancy Type | Vacant |
| Property Condition | Resale |
| MLS Area | Newton |
| PostalCity | Newton |
| Legal Description | 29-80-19DEER RUN SDLOT 10 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Features | Wet Bar,Central Vacuum,Dining Area,Separate/Formal Dining Room,Second Kitchen,Wine Cellar,Window Treatments |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Basement | Finished,Walk-Out Access |
| Laundry Features | Main Level |
| Fireplace Features | Gas Log |
Exterior Features
| Fencing | Metal |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Rural |
| Lot Size Area | 1.78 |
| Lot Size Acres | 1.78 |
| Road Surface Type | Concrete |
| Exterior Features | Basketball Court,Deck,Fire Pit,Patio |
| Foundation Details | Poured |
| Building Area Total | 3785 |
| Parking Features | Attached,Garage,Three Car Garage,Heated Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers