Property Attributes
- MLS#750693
- TypeSingle Family
- Listing Status Pending
- CountyDallas
- CityClive
- AreaClive
- Zip50325
- Style
- Year Built2006
- Taxes$ 3395
- Price$ 247,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1437
- Lot Size0.0374 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
End-unit TH w/ located in Clive (Waukee Schools) You?ll love the adorable wrap-around porch, perfect for relaxing outdoors. The main level boasts a cozy living room with a stone corner gas fireplace, an adjacent dining area with sliders leading to the patio, and a kitchen featuring ample cabinet space, stainless steel appliances, & beautiful wood cabinetry. Conveniently, the kitchen is located close to the garage entrance for easy grocery unloading. A half-bath is also on the main level. Upstairs, you?ll find two spacious bedrooms, each with its own private bathroom and walk-in closet. The en-suite bathrooms include a tiled walk-in shower in one and a tub/shower combo in the other. Additionally, a loft area provides a versatile flex space perfect for an office, 2nd living area, or playroom.
| Price History | |
|---|---|
| 10/7/2026 | Listed $247,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA | 240 |
| Security Features | Smoke Detector(s) |
| Property SubType | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Dallas |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Hickman, head north on 156th St, right onto Boston Pkwy, first left onto Buena Vista Ln. Home is on your left. |
| City | Clive |
| Senior Community Y/N | false |
| High School District | Waukee |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1629 |
| Tax Annual Amount | 3395 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Waukee |
| Elementary School District | Waukee |
| Property Sub Type Additional | Residential |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| Stories | 2 |
| Levels | Two |
| Full Baths | 2 |
| Occupancy Type | Owner |
| MLS Area | Clive |
| PostalCity | Clive |
| Legal Description | STONEGATE TOWNHOMES PLAT 1 AMENDED FINAL PLAT LOT 7 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Features | Dining Area,Window Treatments |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Laundry Features | Main Level |
| Fireplace Features | Gas,Vented |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.0374 |
| Lot Size Acres | 0.0374 |
| Road Surface Type | Concrete |
| Exterior Features | Irrigation Sprinklers,Patio |
| Foundation Details | Slab |
| Building Area Total | 1437 |
| Lot Dimensions | 42.42X38.42 |
| Parking Features | Attached,Garage,Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers